Pendleton Foundation Trust Grants
Ever wonder how you could help your fellow citizens of Pendleton and turn your worthwhile project into an asset that the community will use for many years to come? We are here to help. The Pendleton Foundation Trust receives gifts of money and property from interested persons and organizations, and in turn, invests this money and property for the benefit of citizens of Pendleton.
How exactly is this done? A Foundation Board of Directors, consisting of seven local citizens, operates as the governing body of the Pendleton Foundation Trust. The board solicits proposals in order to decide how to disburse to worthy organizations or agencies, for worthwhile projects, the distributable income that has accrued from the trust funds the previous year.
Applications submitted by April 1st will be considered by the Board of Directors at their meeting in April. Applications on hand by October 1st will be considered at their meeting in October.
Grant Application
Process and Guidelines
Funding Focus
- Grants support civic, educational, or charitable projects that assist, encourage, and promote the well-being of Pendleton residents regardless of race, color, or creed.
- Board discretion favors tangible or capital improvement projects that serve the community and benefit the citizens of Pendleton in alignment with the Foundation’s mission.
- Purchasing project materials and services from Pendleton merchants is encouraged.
- Grants cannot be used for general operating budgets.
Eligibility
- Must be a registered 501(c)(3) nonprofit organization or a subdivision of a governmental agency or have an approved fiscal sponsor that meets this eligibility.
- Projects must benefit Pendleton residents.
- Applicants who have previously received funding from the Pendleton Foundation Trust must have completed all prior grant projects and submitted the required reports.
Application Process
- Two competitive grant cycles annually.
- Deadlines: April 1 and October 1, submitted via Submittable online portal. Applications open two months prior to each deadline.
- An itemized budget reflecting income and expenses for the requested project is required, along with two competitive bids for capital expenditures.
- Financial statements are required for all applicant organizations.
- Incomplete applications will not be considered.
- Applications received by the deadline will be reviewed and considered for award by the Board of Directors at their April or October board meeting. Site visits may be requested.
- Award decisions will be announced generally within one month of application deadlines.
Post-Award Requirements
- Funds must be used only for the specified purpose requested and awarded.
- Unless approved by the Foundation board, projects must be completed within one year of funding, and a Grant Report Form with receipts and a project photo submitted. Funds not used must be returned to the Foundation.
- Acknowledgement of the Pendleton Foundation Trust must be made by the display of plaque or other means to promote the impact of Foundation funds in the community.
Pendleton Foundation Trust 2024 Grant Awards
FALL 2024 GRANT AWARDS |
||
The Board of Directors of the Pendleton Foundation Trust has announced allocations totaling $56,987.85, providing funding for six community organizations. Recipients of fall grants for 2024 include: | ||
Arts Council of Pendleton | $6,568.85 | for the purchase of a retail display counter. |
Pendleton Christian School | $6,876.00 | to support the replacement of three furnaces. |
Pendleton Ice Sports Booster | $10,000.00 | to support the purchase and installation of Dasher Boards at Roy Raley Ice Rink. |
Pendleton Public Library | $472.00 | to purchase tables and chairs for an event space. |
St. Mary’s Church | $20,000.00 | to support the replacement of an elevator. |
Sunridge Middle School | $8,819.00 | for the purchase of a sound system and scoreboard. |
SPRING 2024 GRANT AWARDS |
||
The Board of Directors of the Pendleton Foundation Trust approved allocations totaling $94,629.35, providing funding for eight community organizations and seven memorial trust funds. Recipients of current spring grants for 2024 include: | ||
Arts Council of Pendleton | $5,500.00 | toward the replacement of an aging heating system. |
City of Pendleton, Parks & Recreation Department | $10,000.00 | to purchase security cameras for the Recreation Center and the Aquatic Center. |
College Community Theatre | $8,500.00 | toward upgrading sound equipment. |
Happy Canyon Foundation | $6,000.00 | to support rebuilding the “Elk Area” of the Happy Canyon set. |
Homestead Youth & Family | $7,000.00 | in support of an updated outdoor play and recreation area. |
Pendleton School District, McKay Elementary School | $9,859.00 | for the purchase of 29 magnetic white boards. |
Pendleton School District, Sunridge Middle School | $7,850.00 | to replace weight benches and floor mats, and to purchase dumbbells for P.E. classes. |
Pendleton FFA and Agriculture, Science Technology Program | $10,000.00 | to support updates to the Land Lab Barn. |
The board also allocated $20,000 to the Veterans of Foreign Wars Post 922 pending the approval of an amended proposal for a joint project with the City of Pendleton to secure the grills at Stillman Park, and $8,200 towards the establishment of an office for Pendleton Foundation Trust. | ||
The following allocations were made of earned income from special memorial trust funds, which totals $1,720.35: | ||
Parks and Playgrounds Fund of the City of Pendleton | $795.15 | |
Roy Raley Memorial Fund of the City of Pendleton | $36.30 | |
Kilkenny Fund at Blue Mountain Community College Library | $275.60 | |
Donert Memorial Fund at Pendleton Public Library | $115.61 | |
Jack Mulligan Memorial Fund at Pendleton Public Library | $225.71 | |
Woodmen of the World Fund at Pendleton Public Library | $47.48 | |
ANA Memorial Fund at Pendleton Public Library | $224.50 | |
An additional $33,100 will be given in scholarship awards, through memorial and designated funds managed by Pendleton Foundation Trust, as follows: | ||
Pendleton Foundation Fisk Scholarship | $6,000.00 | $3,000 renewable for a second year. |
Pendleton Foundation Trust Dudek Scholarship | $4,800.00 | two awards of $2,400 each, renewable for a second year. |
Pendleton Alumni Scholarship | $2,500.00 | renewable for up to four years total. |
University of Oregon Alumni Association Let’er Duck Scholarship | $1,000.00 | awarded to a PHS graduate attending University of Oregon. |
Ole Groupe FFA Memorial Scholarship Fund | $2,000.00 | for a Pendleton High School FFA student to attend the FFA National Convention. |
Alan Wyland Memorial Scholarship Fund | $1,000.00 | benefitting a Pendleton High School student, with a preference for the study of music. |
David Jon Lindberg Memorial Scholarship | $2,500.00 | for PHS graduates |
Lee and Luella Dudek Memorial Scholarship | $6,000.00 | (2 x $3,000 through EOU Foundation) |
Grant Award History (1939-2023)
Pendleton Foundation Trust Grant Awards (2020-2023)
2023 Spring Allocations: The Board of Directors of the Pendleton Foundation Trust have announced allocations totaling $104,478.50 to 8 community organizations and seven memorial trust funds. Recipients of current spring grants for 2023 include: | |||
2023 | Pendleton Little League | $12,665.00 | to purchase three True Pitch portable pitching mounds for the little league park to better utilize fields and host tournaments. |
2023 | Pioneer Relief Nursery | $10,000.00 | toward the purchase of a 1,440 sq. ft. modular classroom building with two classrooms to expand classroom space, reduce classroom sizes and best accommodate children with special needs. |
2023 | McKay Creek Parent Club | $25,000.00 | to purchase the materials for a slab, structure and labor to construct a shelter at McKay Neighborhood Park for student drop off and pick up, an outdoor learning area, and for park activities as well. |
2023 | The NE Tennis Center (The Net) | $17,950.00 | to purchase and install two 12 ft ceiling fans for better circulation of air to make it more comfortable in the facility for all ages. |
2023 | Sunridge Middle School | $9,160.00 | to purchase a new scoreboard which will be used for PE Classes, Football and Track events. |
2023 | Altrusa International of Pendleton | $3,000.00 | to purchase marketing cubes for public awareness at the many public events throughout the year. |
2023 | Happy Canyon Foundation Trust | $20,000.00 | toward repainting the metal wings on both the East and West sides of the Happy Canyon arena which will blend in with the new scenery painting that was done. This is a 35 year plus investment since the last painting was done in the early 1980s. |
2023 | Pendleton Youth Football | $5,300.00 | to purchase 100 sets of new shoulder pads. |
2023 Memorial Trust Fund Earned Income Allocations: The trust board also made the following allocations of earned income from special memorial trust funds, which totals $1,403.50: | |||
2023 | Parks and Playgrounds Fund of the City of Pendleton | $648.70 | |
2023 | Roy Raley Memorial Fund of the City of Pendleton | $29.61 | |
2023 | Kilkenny Fund at Blue Mountain Community College Library | $224.84 | |
2023 | Donert Memorial Fund at Pendleton Public Library | $94.31 | |
2023 | Jack Mulligan Memorial Fund at Pendleton Public Library | $184.14 | |
2023 | Woodmen of the World Fund at Pendleton Public Library | $38.74 | |
2023 | ANA Memorial Fund at Pendleton Public Library | $183.16 | |
2023 Scholarship Awards: An additional $35,800.00 will be given in scholarship awards, all given through designated memorial funds managed by Pendleton Foundation Trust, as follows: | |||
2023 | Ole Groupe FFA Memorial Scholarship Fund for Pendleton High School FFA Chapter, for an FFA student to attend the FFA National Convention. | $2,000.00 | |
2023 | The Alan Wyland Memorial Scholarship Fund provides a scholarship to benefit a Pendleton High School student, with a preference for the study of music. (2 x 2023 $1,000 for 2023) | $2,000.00 | |
2023 | Jiggs and Maxine Fisk scholarship award, paid $3,000 for 2 years | $6,000.00 | |
2023 | Lee and Luella Dudek scholarships | $4,800.00 | two awards of $2,400 each, renewable 2nd year for PHS graduates |
2023 | University of Oregon Alumni Assoc. | $500.00 | Let’er Duck Scholarship |
2023 | David Jon Lindberg Memorial Scholarship for PHS graduates | $2,500.00 | |
2023 | Lee and Luella Dudek Memorial Scholarship (2 x $3,000 through EOU Foundation) | $6,000.00 | |
2023 | Lee and Luella Dudek Memorial Scholarship (for BMCC students in the first or second year apprenticeship programs for plumbers and electricians through local contractors) | $12,000.00 | |
2023 Fall Allocations: The board has awarded fall grants in the amount of $72,704.00 to the following recipients: | |||
2023 | Pendleton Children’s Center | $10,000.00 | toward Phase 1C/D for a new, safer drop off/pick up entrance, with sight lines to a new outdoor playground, and to expand office and support staff spaces. |
2023 | Capeco | $22,000.00 | for The Promise Inn emergency shelter program, to provide flooring to complete the last 11 rooms of the 34-room facility. |
2023 | Pendleton Christian School | $25,704.00 | to provide new Marmoleum sealed sheet flooring for the kitchen and cafeteria floors, which was formerly the Harris Jr. Academy, and serves K-8th grade. |
2023 | Horizon Project, Inc. | $15,000.00 | toward the purchase of a large generator at the Pendleton office to enhance Emergency Preparedness for the many people they support. |
2022 Summer Allocations: The Board of Directors of the Pendleton Foundation Trust have announced allocations totaling $79,229.27 to 5 community organizations and 7 memorial trust funds. Recipients of current spring grants for 2022 include: | |||
2022 | Pendleton Aquatic Center | $10,000.00 | to purchase approximately 100 new deck chairs and loungers which will replace worn out chairs and loungers. |
2022 | Happy Canyon Foundation Trust | $15,000.00 | to replace worn out scenery on East side, including staircase, with new construction of scenery and staircase, and have professionally painted. |
2022 | Arts Council of Pendleton | $345.00 | to provide new signage to define the area for Pendleton Foundation Trust Fine Craft Marketplace and 8 additional signs for wayfinding to other spaces in the Art Center. |
2022 | Pendleton Children’s Center | $50,000.00 | toward down payment to secure acquisition of building at 920 SW Frazer Avenue, Pendleton, to house new Pendleton child care center. |
2022 | Eastern Oregon Climate Change Coalition | $1,568.00 | toward completion and launch of new website for continued educational outreach. |
2022 Memorial Trust Fund Earned Income Allocations: The trust board also made the following allocations of earned income from special memorial trust funds, which totals $2,316.27: | |||
2022 | Parks and Playgrounds Fund of the City of Pendleton; | $1,070.58 | |
2022 | Roy Raley Memorial Fund of the City of Pendleton; | $48.87 | |
2022 | Kilkenny Fund at Blue Mountain Community College Library; | $371.07 | |
2022 | Donert Memorial Fund at Pendleton Public Library; | $155.65 | |
2022 | Jack Mulligan Memorial Fund at Pendleton Public Library; | $303.90 | |
2022 | Woodmen of the World Fund at Pendleton Public Library; | $63.93 | |
2022 | ANA Memorial Fund at Pendleton Public Library. | $302.27 | |
2022 Scholarship Awards: An additional $35,500.00 will be given in scholarship awards, all given through designated memorial funds managed by Pendleton Foundation Trust, as follows: | |||
2022 | Ole Groupe FFA Memorial Scholarship Fund for Pendleton High School FFA Chapter, for an FFA student to attend the FFA National Convention. | $1,500.00 | |
2022 | The Alan Wyland Memorial Scholarship Fund provides a scholarship to benefit a Pendleton High School student, with a preference for the study of music. | $1,000.00 | |
2022 | Jiggs and Maxine Fisk scholarship award, paid $3,000 for 2 years | $6,000.00 | |
2022 | Lee and Luella Dudek scholarships | $4,800.00 | two awards of $2,400 each, renewable 2nd yr for PHS graduates |
2022 | University of Oregon Alumni Assoc. | $500.00 | Let’er Duck Scholarship |
2022 | David Jon Lindberg Memorial Scholarship for PHS graduates | $2,500.00 | |
2022 | Lee and Luella Dudek Memorial Scholarship (2 x $3,000 through EOU Foundation) | $6,000.00 | |
2022 | Lee and Luella Dudek Memorial Scholarship (through BMCC 2022 Foundation) (2 x $3,000.00 and 3 x $2,400.00 selected through BMCC Foundation) | $13,200.00 | |
2022 Fall Allocations: The board has awarded fall grants in the amount of $91,594.58 to the following recipients: | |||
2022 | Round-Up City Development Corp (RCDC) | $50,000.00 | toward the purchase of land for a Pendleton Sports Complex. |
2022 | Umatilla County Historical Society | $10,000.00 | toward the remodel of the gift shop and front desk area at the Heritage Station. |
2022 | Oregon Trail Manor | $6,500.00 | to purchase and install walk-in showers in senior rooms. |
2022 | Pendleton High School Music Department | $23,778.18 | to purchase risers and an acoustical shell for the music department. |
2022 | Pendleton High School Spanish Classes | $600.00 | to purchase a flat screen |
2022 | Pendleton High School English Department | $716.40 | to purchase six classroom sets of 30/over-ear headphones. |
2021 Summer Allocations: The Board of Directors of the Pendleton Foundation Trust have announced allocations totaling $73,712.25 to nine community organizations | |||
2021 | Tough Enough to Wear Pink | $4,750.00 | Pendleton Round-Up Assn |
2021 | SMART Reading | $798.00 | to purchase paperback books for children enrolled in the SMART reading program at Pendleton Early Learning Center. |
2021 | Oregon Trail Manor, Inc. | $5,000.00 | to purchase and install 4 walk-in showers for the elderly at Oregon Trail Manor in Pendleton. |
2021 | Arts Council of Pendleton | $7,800.00 | to replace the exit landing from the lower multipurpose room and walkway from the lower level to the street level in front of the building. |
2021 | Domestic Violence Services, Inc. | $2,266.00 | to replace one furnace at the Pendleton center. |
2021 | Pendleton Public Library | $4,397.09 | to replace the upholstered furniture with easy to clean furnishings and add chairs to the computer lab. |
2021 | Blue Mountain Community College | $10,000.00 | toward the purchase of a new scoreboard system for the McCrae Activity Center (MAC) Gym for athletics and other events. |
2021 | City of Pendleton, Parks Department | $25,000.00 | to purchase new fencing and shade systems for the new Til Taylor Park play complex. |
2021 | City of Pendleton Arts Commission | $12,000.00 | to purchase and install a commissioned sculpture called “Beacon of the Sentinels” for installation in the new Military Tribute Plaza. |
2021 Memorial Trust Fund Allocations: The trust board also made the following allocations of earned income from special memorial trust funds, which totals $1,701.16: | |||
2021 | Parks and Playgrounds Fund of the City of Pendleton; | $786.28 | |
2021 | Roy Raley Memorial Fund | $35.89 | |
2021 | Kilkenny Fund at Blue Mountain Community College Library; | $272.53 | |
2021 | Donert Memorial Fund at Pendleton Public Library; | $114.32 | |
2021 | Jack Mulligan Memorial Fund at Pendleton Public Library | $223.19 | |
2021 | Woodmen of the World Fund at Pendleton Public Library; | $46.95 | |
2021 | ANA Memorial Fund at Pendleton Public Library. | $222.00 | |
2021 Scholarship Awards: An additional $35,200.00 will be given in scholarship awards, as follows: | |||
2021 | Ole Groupe FFA Memorial Scholarship Fund for Pendleton High School FFA Chapter, for an FFA student to attend the FFA National Convention. | $1,500.00 | |
2021 | The Alan Wyland Memorial Scholarship Fund provides a scholarship to benefit a Pendleton High School student, with a preference for the study of music, which is also a memorial fund of the Pendleton Foundation Trust. | $1,000.00 | |
2021 | Jiggs and Maxine Fisk scholarship award | $5,000.00 | |
2021 | Pendleton Foundation Trust | $5,000.00 | two awards of $2,500 each. |
2021 | University of Oregon Alumni Assoc. | $1,000.00 | Let’er Duck Scholarship |
2021 | David Jon Lindberg Memorial Scholarship | $2,500.00 | |
2021 | Lee and Luella Dudek Memorial Scholarship (2 x $3,000 through EOU Foundation) | $6,000.00 | |
2021 | Lee and Luella Dudek Memorial Scholarship (through BMCC Foundation) (2 x $3,000.00, 2400 selected through BMCC Foundation) | $13,200.00 | |
2020 Spring Allocations: The Board of Directors of the Pendleton Foundation Trust have announced allocations totaling $97,320.00 to 13 community organizations and 7 memorial trust funds. | |||
2020 | Pendleton Public Library | $1,850.00 | to purchase computer tables to transform the current public computer area into a classroom like environment to offer workshops and classes. |
2020 | SMART Reading | $798.00 | to purchase paperback books for children enrolled in the SMART reading program at Pendleton Early Learning Center. |
2020 | Clearview Disability Resource Center | $4,094.98 | to purchase an office sign and security cameras as they combine the office/warehouse into one location. |
2020 | Pendleton Chamber of Commerce dba Travel Pendleton | $1,000.00 | to have a large mural painted in Pendleton to coincide with the current Travel Oregon Mural Trail. |
2020 | Pendleton Round-Up and Happy Canyon Hall of Fame | $5,884.00 | toward application of a weatherproof roof coating to seal the roof. |
2020 | Pendleton Little League | $13,700.00 | toward asphalt paving of the main work area. |
2020 | Pendleton Friends of the Library | $8,000.00 | toward purchase of RFID workstation and labels for the Pendleton Public Library. |
2020 | Guardian Care Center, Inc. | $3,628.00 | to upgrade the security system. |
2020 | Peace Lutheran Church, Pendleton | $8,945.00 | toward purchase of a new sound system for the sanctuary for use by two church groups and other community groups. |
2020 | Buckaroo Baseball Club, Inc. | $1,000.00 | toward replacement of equipment and gear. |
2020 | Happy Canyon Foundation, Inc. | $12,000.00 | to repair and seal concrete flooring in grandstand/box seating area. |
2020 | Pendleton Convention Center | $20,000.00 | toward renovation of the Happy Canyon Room. |
2020 | McKay Creek Elementary School | $15,000.00 | to purchase 55 Chromebooks with a portable charge cart. |
2020 Memorial Trust Fund Earned Income Allocations: The trust board also made the following allocations of earned income from special memorial trust funds, which totals $1,420.07: | |||
2020 | Parks and Playgrounds Fund of the City of Pendleton | $656.36 | |
2020 | Roy Raley Memorial Fund of the City of Pendleton | $29.96 | |
2020 | Kilkenny Fund at Blue Mountain Community College Library | $227.50 | |
2020 | Donert Memorial Fund at Pendleton Public Library | $95.43 | |
2020 | Jack Mulligan Memorial Fund at Pendleton Public Library | $186.31 | |
2020 | Woodmen of the World Fund at Pendleton Public Library | $39.19 | |
2020 | ANA Memorial Fund at Pendleton Public Library | $185.32 | |
2020 Fall Allocations: The Board of Directors of the Pendleton Foundation Trust has awarded fall grants in the amount of $59,762.36 to the following recipients: | |||
2020 | Pendleton School District | $18,511.36 | to replace drinking fountains in all buildings with water-filling stations. |
2020 | Oregon East Symphony & Chorale | $2,151.00 | to replace two laptop computers and software in the office, and purchase two air filters for the office and private lesson studio space. |
2020 | The Vert Theatre | $24,100.00 | to replace the auditorium window black-out curtains and tracks. |
2020 | Umatilla County Historical Society | $15,000.00 | to replace a portion of the roof over the Heritage Station Museum building. |
Pendleton Foundation Trust Grant Awards (2016-2019)
Year | Organization | Amount | Description |
2019 | InterMountain ESD School Based Oral Health Program | $1,630.00 | to provide 4 mini dental labs for the Pendleton Elementary Schools – McKay, Sherwood, Washington, and the Pendleton Early Learning Center. |
2019 | Domestic Violence Services | $8,910.74 | to replace the boiler system and radiator heat in the Pendleton Advocacy Center. |
2019 | Pendleton Public Library | $17,412.15 | to replace the carpet in the joint programming/children’s area with flooring that muffles sound. |
2019 | Pendleton School District 16-R | $13,099.91 | to purchase 4 sets of 72” round tables (48) and 5 sets of chairs (160) to accommodate the many school events. |
2019 | Lost & Found Youth Outreach | $8,000.00 | toward the purchase of 5 bicycles and a storage container for use at the new Pendleton Adventure Trail Recreation Area. |
2019 | Umatilla County Historical Society | $10,000.00 | toward replacing the roof at the Community Thrift Shop. |
2019 | Pendleton Parks & Recreation Dept | $5,000.00 | toward funding for an afterschool program for Pendleton families, which they are hopeful will begin in the Fall of 2019. |
2019 | Pendleton Pathfinders | $2,500.00 | toward purchase of canvas tents for the pathfinder excursions. |
2019 | Round-Up City Development Corporation, Inc. (RCDC) | $5,000.00 | toward the economic impact report/analysis for the Pendleton Unmanned Systems Range (UAS). |
2019 | Happy Canyon Foundation | $20,000.00 | toward materials to rebuild the Happy Canyon infrastructure and repaint the scenery. |
2019 | Oregon Trail Manor, Inc. | $5,000.00 | to purchase and install 4-5 walk-in showers for the tenant rooms. |
2019 | Sunridge Middle School LifeSkills/Special Education | $1,062.56 | to purchase a stove, kitchenware and supplies for the Functional Skills/Special Education Home Economics course. |
2019 | Sunridge Middle School | $10,890.00 | for additional weights/benches and support equipment more tailored to fit the needs of middle school students for the Training and Conditioning classes. |
2019 | Pendleton Early Learning Center | $9,404.90 . | to purchase 30 iPads and 30 kid-friendly cases for the computer lab |
2019 | The Rivoli Theater Coalition | $2,500.00 | toward the Phase One construction costs of steel and concrete. |
2019 | Eastern Oregon Alcoholism Foundation | $8,669.53 | to renovate the kitchen, bathroom and laundry room at La Casa Vida/ the men’s transitional sober home in Pendleton. |
The Board also made the following allocations of earned income from special memorial trust funds, which totals $1,450.89: | |||
Year | Organization | Amount | |
2019 | Parks and Playgrounds Fund of the City of Pendleton | $670.60 | |
2019 | Roy Raley Memorial Fund of the City of Pendleton | $30.61 | |
2019 | Kilkenny Fund at Blue Mountain Community College Library | $232.43 | |
2019 | Donert Memorial Fund at Pendleton Public Library | $97.50 | |
2019 | Jack Mulligan Memorial Fund at Pendleton Public Library | $190.36 | |
2019 | Woodmen of the World Fund at Pendleton Public Library | $40.05 | |
2019 | ANA Memorial Fund at Pendleton Public Library | $189.34 | |
2018 | Sunridge Middle School | $9,596.71 | to purchase a set of (34) Chromebooks, a wireless printer and charging cart for the 7th and 8th grade social studies and science classes. |
2018 | Pendleton Friends of the Library | $1,525.00 | to purchase 50 chairs and a chair dolly for the Pendleton Library. |
2018 | McKay Creek Elementary School | $3,827.97 | to purchase three mobile charging carts for Chrome books. |
2018 | Pioneer Humane Society (PAWS) | $2,625.00 | toward the purchase of a 20 foot metal cargo storage container to store pet food at the shelter. |
2018 | Pendleton Babe Ruth League | $8,753.18 | toward the purchase of a small tractor with a front loader and mower for maintenance of Bob White field. |
2018 | Pendleton Police Department | $2,000.00 | to replace the “Sacon” concrete blocks as the protection barrier for the bullet trap at the gun range. |
2018 | St. Mary’s Church | $14,400.00 | toward the restroom remodel project to provide a new wheelchair ramp access and comply with ADA standards for men’s and women’s restrooms. |
2018 | Heritage Station/Umatilla County Historical Society | $10,000.00 | toward refurbishing and restoring the old Signal House building on the museum grounds, which will be used to display a collection of historical artifacts and related materials from World War II. |
2018 | Blue Mountain Community College | $15,000.00 | toward the purchase of a concession trailer for use during athletic events, student life events, commencement, and activities that support BMCC. |
2018 | Guardian Care Center | $4,960.00 | for replacement of the air conditioning unit at their Pendleton service building. |
2018 | Happy Canyon Foundation Inc | $10,000.00 | toward an electrical upgrade at the Happy Canyon facility. |
2018 | Arts Council of Pendleton | $4,403.00 | to purchase 7 steel, locking storage cabinets for the lower level arts education room. |
2018 | Pendleton Young Life | $16,198.00 | to purchase and install carpet, and purchase equipment, appliances, building materials and furniture to complete the theater room downstairs. |
2018 | Eastern Oregon Regional Airport | $2,321.00 | to transform the TSA room into the Doolittle Conference Room with a custom conference table shaped as a B-25 B plane airplane wing and a coffee table shaped as a tail wing. |
2018 | Altrusa International of Pendleton | $3,270.00 | to purchase 30 8-ft folding tables for use at the Pendleton Convention Center for the Altrusa Bazaar and for other local community organizations that use the convention center. |
2018 | College Community Theatre | $999.98 | to purchase two Chauvet DJ LED Followspots for use in the Bob Clapp Theatre on the BMCC campus. |
2018 | Pendleton High School A Capella Choir. | $13,241.25 | to purchase 75 choir robes and 75 satin stoles to replace the robes last purchased in 1996 |
2018 | Pendleton Round-Up & Happy Canyon Hall of Fame | $630.98 | to purchase five mannequins and wigs to display traditional leathers of the Round-Up Court and beaded buckskins of the Happy Canyon Princesses in celebration of their 50th anniversary in 2019. |
2018 | Pendleton School District Elementary Music Program | $10,842.00 | to purchase a full set of Orff instruments, to include base, alto and soprano xylophones, metallophones and glockenspiels. |
2018 | Oregon East Symphony and Chorale | $3,617.00 | to purchase 3 cellos and 6 violins, with one laptop computer for the “Playing for Keeps” youth musical education project. |
2017 | City of Pendleton, Parks Dept | $6,770.00 | to purchase a commercial dishwasher, update the electrical hook-up, and expand the storage building at Stillman Park, the home of the great Cowboy Breakfast and the Side Saddlers Twilight Breakfast. |
2017 | Sunridge Middle School | $9,944.31 | to purchase a set of (36) Chromebooks, a wireless printer and charging cart for two special education resource rooms. |
2017 | Neighbor 2 Neighbor Pendleton, Inc. | $25,575.00 | to replace the roof at the Court Street Warming Station in Pendleton. |
2017 | Cason’s Place: Grief Support for Children and Families of Eastern Oregon | $3,816.00 | to purchase a two-sided outdoor sign, and to provide padded walls and carpeting for the “Teen Volcano Room.” |
2017 | Main Street Cowboys | $4,997.92 | to purchase eight new ADA compliant cable crossings to establish safe ADA crossings for the Main Street Show. |
2017 | Arts Council of Pendleton | $3,714.36 | to purchase a new black and white copy machine. |
2017 | Dream Catcher Therapeutics | $9,422.00 | to purchase portable fence panels, T-posts, gates, helmets and miscellaneous riding equipment, including reins, gait belts and hand hold straps for student security for therapeutic horseback riding. |
2017 | Pendleton on Wheels | $534.00 | to purchase twelve airpots to hold hot coffee for the rest stops along the bicycling route. |
2017 | City of Pendleton, Parks Dept | $891.65 | to purchase a park bench with a plaque in honor of John G. McBee giving 43 years of service on the Pendleton Foundation Trust Board. The bench will be placed at Pioneer Park near the play structure. |
2017 | Pendleton Enhancement Project | $20,000.00 | part of matching grant funds toward enhancement project featuring historical 8th Street Bridge trusses |
2017 | Fraternal Order of Eagles #28 | $12,500.00 | toward replacement of the floor covering with slip-resistant floor tiles that are ADA compliant |
2017 | McKay Creek Elementary School | $13,844.04 | toward lighting, a sound system and media screen for the, multipurpose room |
2017 | Sherwood Heights Elementary School | $11,168.97 | to purchase 30 Chromebooks and 3 Chromebook charge carts plus management service for the Third Grade. |
2017 | Pendleton Country Club | $13,640.28 | toward complete remodeling of the two restrooms at the clubhouse. |
2017 | City of Pendleton, Parks Dept | $6,770.00 | to purchase a commercial dishwasher, update the electrical hook-up, and expand the storage building at Stillman Park, the home of the great Cowboy Breakfast and the Side Saddlers Twilight Breakfast. |
2017 | Sunridge Middle School | $9,944.31 | to purchase a set of (36) Chromebooks, a wireless printer and charging cart for two special education resource rooms. |
2017 | Neighbor 2 Neighbor Pendleton, Inc. | $25,575.00 | to replace the roof at the Court Street Warming Station in Pendleton. |
2017 | Cason’s Place: Grief Support for Children and Families of Eastern Oregon | $3,816.00 | to purchase a two-sided outdoor sign, and to provide padded walls and carpeting for the “Teen Volcano Room.” |
2017 | Main Street Cowboys | $4,997.92 | to purchase eight new ADA compliant cable crossings to establish safe ADA crossings for the Main Street Show. |
2017 | Arts Council of Pendleton | $3,714.36 | to purchase a new black and white copy machine. |
2017 | Dream Catcher Therapeutics | $9,422.00 | to purchase portable fence panels, T-posts, gates, helmets and miscellaneous riding equipment, including reins, gait belts and hand hold straps for student security for therapeutic horseback riding. |
2016 | Happy Canyon Foundation | $15,000.00 | as the third and final installment of the $45,000.00 grant toward the mezzanine and improvements at the Happy Canyon arena. |
2016 | Sunridge Middle School | $10,708.04 | to purchase (32) Chromebooks, wireless printer and charging cart for the 8th grade math classes. |
2016 | Umatilla-Morrow Head Start, Inc. | $4,000.00 | to purchase up to 50 car seats and 300 books for low income families through the Pendleton Head Start Program at the Pendleton Early Learning Center. |
2016 | City of Pendleton, Facilities Maintenance Department | $7,607.20 | to purchase a Pro Force DOT Debris Blower to keep the airport runways clear of debris for the safety of everyone using the Pendleton airport. |
2016 | Children’s Museum of Eastern Oregon | $4,000.00 | to purchase room dividers, updated lighting, exchangeable signage, and materials needed to set up the Rotating Exhibit Project. |
2016 | Arts Council of Pendleton | $3,741.00 | to purchase and install new ultraviolet-blocking window shades in the main exhibition gallery. |
2016 | Pendleton Senior Center | $14,000.00 | to replace the grease trap and sewer line connecting from the building to the City sewer line. |
2016 | Pioneer Relief Nursery | $7,082.00 | to upgrade the phone system which includes purchase of equipment and installation when relocating into the Wee Care Center building this summer, and also to include some new classroom equipment and furniture. |
2016 | City of Pendleton – Showers of Flowers Project | $1,200.00 | to purchase 60 flower baskets with hangers for Pendleton Main Street. |
2016 | Pendleton Downtown Association | $10,000.00 | as a conditional challenge grant toward the PDA Main Street Program, to set up an office with furniture, computers, printer, copy machine and conference room capability. |
2016 | Blue Mountain Community College | $6,192.30 | to purchase a John Deere Gator for use by the Athletics Department, as well as the Student Outreach and Leadership Department. The gator is needed to transport an injured athlete from the field, and for set up of the many sports and other activities on campus. |
2016 | Pendleton High School, Career Technical Education (CTE) | $20,235.00 | to purchase a C02 laser cutter and associated peripherals for use in Engineering, Robotics, Business and Art programs at PHS. |
2016 | City of Pendleton, Parks Department | $15,000.00 | toward replacement of the playground equipment at Aldrich Park, May Park and Sherwood Park. |
2016 | Oregon East Symphony and Chorale | $3,479.50 | to purchase two half-size and three-quarter-size violins for the instrument lending library, and 20 battery powered stand lights with stand light charging station. The OES continues the Symphony Strings Program for 4th and 5th grade music students, and the music preparatory programs for 4th through 12th grade. |
